Intel has regained its position as the largest semiconductor company in the world, with a revenue of $48.7 billion in 2023. Samsung, which was the top company in 2022, fell to second place with a revenue of $39.9 billion. NVIDIA had a successful year, with its revenue growing to $23.98 billion from $15.33 billion the previous year.
2023 Rank | 2022 Rank | Vendor | 2023 Revenue | 2023 Market Share (%) | 2022 Revenue | 2023-2022 Growth (%) |
---|---|---|---|---|---|---|
1 | 2 | Intel | 48.664 | 9.1 | 58.436 | -16.7 |
2 | 1 | Samsung Electronics | 39.905 | 7.5 | 63.823 | -37.5 |
3 | 3 | Qualcomm | 29.015 | 5.4 | 34.780 | -16.6 |
4 | 6 | Broadcom | 25.585 | 4.8 | 23.868 | 7.2 |
5 | 12 | NVIDIA | 23.983 | 4.5 | 15.331 | 56.4 |
6 | 4 | SK Hynix | 22.756 | 4.3 | 33.505 | -32.1 |
7 | 7 | AMD | 22.305 | 4.2 | 23.620 | -5.6 |
8 | 11 | STMicroelectronics | 17.057 | 3.2 | 15.842 | 7.7 |
9 | 9 | Apple | 17.050 | 3.2 | 18.099 | -5.8 |
10 | 8 | Texas Instruments | 16.537 | 3.1 | 18.844 | -12.2 |
Others (outside top 10) | 268.853 | 50.7 | 294.729 | -8.8 | ||
Total Market | 533.025 | 100.0 | 599.562 | -11.1 |
NVIDIA ranked fifth on the list of the largest semiconductor companies, thanks to the growing generative AI market. Most companies saw a drop in revenue or minimal increases, but NVIDIA had a fruitful scorecard.
Qualcomm's yearly revenue in 2023 was $29 billion, down from $34.78 billion in 2022. Broadcom was fourth with a 2023 revenue of $25.59 billion, up from $23.87 billion the previous year. SK Hynix was sixth, with a massive drop of 32% in revenue, from $33.5 billion in 2022 to $22.76 billion in 2023.
AMD maintained its seventh spot with a mild drop of -5.6% in revenue. Team Red recorded a 2023 revenue of $22.31 billion, down from $23.62 the year before.
Comments ()